Want a stock tip? Here's a simple one: Globe and Mail financial published a table of companies that have steadily grown in the past 5 years. As simple as that.
| Companies that posted profit growth every calendar year, 2006-10 | |||||
| Company | Ticker | Price $ (June 29) |
Market Cap ($-Mil.) |
Dividend Yield % |
Price to Forward Earnings |
| Open Text Corp. | OTC-T | 60.82 | 3,482.0 | 0.0 | C+ |
| Home Capital Group | HCG-T | 50.51 | 1,753.7 | 1.4 | A- |
| Shaw Communications | SJR.B-T | 21.59 | 9,389.1 | 4.3 | C+ |
| CGI Group Inc. | GIB.A-T | 23.02 | 5,322.1 | 0.0 | C+ |
| Descartes Systems | DSG-T | 6.75 | 419.7 | 0.0 | C+ |
| Stantec Inc. | STN-T | 27.66 | 1,265.5 | 0.0 | C+ |
| Enbridge Inc. | ENB-T | 31.16 | 24,126.4 | 3.2 | D+ |
| Equitable Group Inc. | ETC-T | 28.60 | 427.9 | 1.5 | A+ |
| Atco Ltd. | ACO.X-T | 61.63 | 3,562.2 | 1.9 | B- |
| Shoppers Drug Mart | SC-T | 39.76 | 8,646.8 | 2.5 | C+ |
| Astral Media Inc. | ACM.A-T | 37.00 | 2,077.4 | 2.0 | B+ |
| High Liner Foods Inc. | HLF-T | 15.96 | 241.2 | 2.5 | A- |
| National Bank of Canada | NA-T | 77.18 | 12,556.9 | 3.7 | B+ |
| Grades are relative to the largest 680 stocks in the CPMS universe based on market float (A is best; E is worst). Source: Morningstar Canada | |||||
